<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Naguino: an Arduino-based LCD monitor for Nagios and Icinga</title>
	<atom:link href="http://blog.fupps.com/2009/05/11/naguino-an-arduino-based-lcd-monitor-for-nagios-and-icinga/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.fupps.com/2009/05/11/naguino-an-arduino-based-lcd-monitor-for-nagios-and-icinga/</link>
	<description>my animals and other friends</description>
	<lastBuildDate>Fri, 05 Mar 2010 19:24:05 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Naguino: an Arduino-based LCD monitor for Nagios</title>
		<link>http://blog.fupps.com/2009/05/11/naguino-an-arduino-based-lcd-monitor-for-nagios-and-icinga/comment-page-1/#comment-2714</link>
		<dc:creator>Naguino: an Arduino-based LCD monitor for Nagios</dc:creator>
		<pubDate>Mon, 01 Mar 2010 11:15:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fupps.com/?p=2345#comment-2714</guid>
		<description>[...] If you&#8217;ve ever wanted to know the status of your Nagios installation without having to open a browser, you may find Naguino a fun and useful addition to your monitoring toolkit. [...]</description>
		<content:encoded><![CDATA[<p>[...] If you&#039;ve ever wanted to know the status of your Nagios installation without having to open a browser, you may find Naguino a fun and useful addition to your monitoring toolkit. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WTF o_O</title>
		<link>http://blog.fupps.com/2009/05/11/naguino-an-arduino-based-lcd-monitor-for-nagios-and-icinga/comment-page-1/#comment-2701</link>
		<dc:creator>WTF o_O</dc:creator>
		<pubDate>Wed, 17 Feb 2010 13:27:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fupps.com/?p=2345#comment-2701</guid>
		<description>Wow would be nice if you can use an ir remote controller to navigate in the menu and in text files. Can you store all kind of informations on the micro sd?</description>
		<content:encoded><![CDATA[<p>Wow would be nice if you can use an ir remote controller to navigate in the menu and in text files. Can you store all kind of informations on the micro sd?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jan-Piet Mens</title>
		<link>http://blog.fupps.com/2009/05/11/naguino-an-arduino-based-lcd-monitor-for-nagios-and-icinga/comment-page-1/#comment-2586</link>
		<dc:creator>Jan-Piet Mens</dc:creator>
		<pubDate>Tue, 12 Jan 2010 17:22:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fupps.com/?p=2345#comment-2586</guid>
		<description>I found it on the Watterot pages. Link should be above.</description>
		<content:encoded><![CDATA[<p>I found it on the Watterot pages. Link should be above.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: miip</title>
		<link>http://blog.fupps.com/2009/05/11/naguino-an-arduino-based-lcd-monitor-for-nagios-and-icinga/comment-page-1/#comment-2585</link>
		<dc:creator>miip</dc:creator>
		<pubDate>Tue, 12 Jan 2010 15:35:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fupps.com/?p=2345#comment-2585</guid>
		<description>Where can i find the library for the rotary encoder?</description>
		<content:encoded><![CDATA[<p>Where can i find the library for the rotary encoder?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arduino-based LCD monitor for Nagios &#124; www.gisvold.co.uk</title>
		<link>http://blog.fupps.com/2009/05/11/naguino-an-arduino-based-lcd-monitor-for-nagios-and-icinga/comment-page-1/#comment-2441</link>
		<dc:creator>Arduino-based LCD monitor for Nagios &#124; www.gisvold.co.uk</dc:creator>
		<pubDate>Sun, 08 Nov 2009 16:58:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fupps.com/?p=2345#comment-2441</guid>
		<description>[...] Jan-Piet Mens » Naguino: an Arduino-based LCD monitor for Nagios and Icinga]  Technorati Tags: Arduino Array electronics Web tor&#039;s blog    [...]</description>
		<content:encoded><![CDATA[<p>[...] Jan-Piet Mens » Naguino: an Arduino-based LCD monitor for Nagios and Icinga]  Technorati Tags: Arduino Array electronics Web tor&#39;s blog    [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Arduino has landed&#8230; &#171; Authsider</title>
		<link>http://blog.fupps.com/2009/05/11/naguino-an-arduino-based-lcd-monitor-for-nagios-and-icinga/comment-page-1/#comment-2232</link>
		<dc:creator>The Arduino has landed&#8230; &#171; Authsider</dc:creator>
		<pubDate>Fri, 07 Aug 2009 10:27:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fupps.com/?p=2345#comment-2232</guid>
		<description>[...] Jan-Piet Mens has created a monitor for Nagios and Icinga, the Naguino. [...]</description>
		<content:encoded><![CDATA[<p>[...] Jan-Piet Mens has created a monitor for Nagios and Icinga, the Naguino. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Naguino: an Arduino-based LCD monitor for Nagios and Icinga &#124; arduinolive.com</title>
		<link>http://blog.fupps.com/2009/05/11/naguino-an-arduino-based-lcd-monitor-for-nagios-and-icinga/comment-page-1/#comment-2197</link>
		<dc:creator>Naguino: an Arduino-based LCD monitor for Nagios and Icinga &#124; arduinolive.com</dc:creator>
		<pubDate>Mon, 29 Jun 2009 12:18:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fupps.com/?p=2345#comment-2197</guid>
		<description>[...] It consists of the Arduino itself, the Arduino Ethernet Shield and the S65 shield for the Arduino. Link   Share and [...]</description>
		<content:encoded><![CDATA[<p>[...] It consists of the Arduino itself, the Arduino Ethernet Shield and the S65 shield for the Arduino. Link   Share and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jan-Piet Mens / They like the Naguino</title>
		<link>http://blog.fupps.com/2009/05/11/naguino-an-arduino-based-lcd-monitor-for-nagios-and-icinga/comment-page-1/#comment-2158</link>
		<dc:creator>Jan-Piet Mens / They like the Naguino</dc:creator>
		<pubDate>Sat, 16 May 2009 10:18:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fupps.com/?p=2345#comment-2158</guid>
		<description>[...] received quite a bit of positive feedback on the Naguino so far, including a few [...]</description>
		<content:encoded><![CDATA[<p>[...] received quite a bit of positive feedback on the Naguino so far, including a few [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Naguino: an Arduino-based LCD monitor for Nagios and Incinga &#124; SquareCows</title>
		<link>http://blog.fupps.com/2009/05/11/naguino-an-arduino-based-lcd-monitor-for-nagios-and-icinga/comment-page-1/#comment-2153</link>
		<dc:creator>Naguino: an Arduino-based LCD monitor for Nagios and Incinga &#124; SquareCows</dc:creator>
		<pubDate>Wed, 13 May 2009 14:41:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fupps.com/?p=2345#comment-2153</guid>
		<description>[...] monitoring device using an Arduino Duemilanove, Arduino Ethernet Shield and S65 shield. Since the Naguino is stacked together the device does not require soldering. Messages are sent over HTTP POST and [...]</description>
		<content:encoded><![CDATA[<p>[...] monitoring device using an Arduino Duemilanove, Arduino Ethernet Shield and S65 shield. Since the Naguino is stacked together the device does not require soldering. Messages are sent over HTTP POST and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://blog.fupps.com/2009/05/11/naguino-an-arduino-based-lcd-monitor-for-nagios-and-icinga/comment-page-1/#comment-2152</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Wed, 13 May 2009 12:12:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fupps.com/?p=2345#comment-2152</guid>
		<description>Bravo.
I&#039;m a Nagios fan of many years and I love this project.
I made a nagios-&gt;python-&gt;serial-&gt;arduino-&gt;lcd(2x40) gizmo a while back, worked quite well untill nagios got busy.  nagios can pump out a lot of alerts.</description>
		<content:encoded><![CDATA[<p>Bravo.<br />
I&#039;m a Nagios fan of many years and I love this project.<br />
I made a nagios-&gt;python-&gt;serial-&gt;arduino-&gt;lcd(2&#215;40) gizmo a while back, worked quite well untill nagios got busy.  nagios can pump out a lot of alerts.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
